A $889,900.00 Townhouse with 3 bedrooms in Willoughby Heights, Langley At 5 - 6920 204 Street Langley (Willoughby Heights)










RENFREW SOUTH, a stunning Belgian farmhouse inspired boutique community of 31 homes proudly developed by CastleHill Homes. This CORNER 3 Bedroom, 2.5 bath home features an open layout, a gourmet kitchen with KitchenAid SS appliances incl. dual fuel range and an O/S farmhouse sink. Large windows, HE gas furnace & Navien water heater. Finishes incl. quartz counters throughout, spacious primary & spa inspired ensuite. Truck parking in double garage, plus a fully fenced south facing backyard with large, covered patio. Situated in highly sought-after Willoughby neighbourhood - everything you need is right at your doorstep from local shops to quick access to future SkyTrain Station. Sales Centre located at 20329 80th Avenue, Langley. OPEN Saturday - Wednesday 12-5PM.
Please get in touch if you have any questions regarding 5 - 6920 204 Street or you would like to schedule a showing.
Get in touchUpcoming Open Houses
May 23, 12:00 PM - 5:00 PM
May 24, 12:00 PM - 5:00 PM
May 25, 12:00 PM - 5:00 PM
May 26, 12:00 PM - 5:00 PM
May 27, 12:00 PM - 5:00 PM
May 30, 12:00 PM - 5:00 PM
May 31, 12:00 PM - 5:00 PM
June 01, 12:00 PM - 5:00 PM
June 02, 12:00 PM - 5:00 PM
June 03, 12:00 PM - 5:00 PM
June 06, 12:00 PM - 5:00 PM
June 07, 12:00 PM - 5:00 PM
June 08, 12:00 PM - 5:00 PM
June 09, 12:00 PM - 5:00 PM
June 10, 12:00 PM - 5:00 PM
June 13, 12:00 PM - 5:00 PM
June 14, 12:00 PM - 5:00 PM
June 15, 12:00 PM - 5:00 PM
June 16, 12:00 PM - 5:00 PM
June 17, 12:00 PM - 5:00 PM
June 20, 12:00 PM - 5:00 PM
June 21, 12:00 PM - 5:00 PM
June 22, 12:00 PM - 5:00 PM
June 23, 12:00 PM - 5:00 PM
June 24, 12:00 PM - 5:00 PM
June 27, 12:00 PM - 5:00 PM
June 28, 12:00 PM - 5:00 PM
June 29, 12:00 PM - 5:00 PM
June 30, 12:00 PM - 5:00 PM
July 01, 12:00 PM - 5:00 PM
July 04, 12:00 PM - 5:00 PM
July 05, 12:00 PM - 5:00 PM
July 06, 12:00 PM - 5:00 PM
July 07, 12:00 PM - 5:00 PM
July 08, 12:00 PM - 5:00 PM
July 11, 12:00 PM - 5:00 PM
July 12, 12:00 PM - 5:00 PM
July 13, 12:00 PM - 5:00 PM
July 14, 12:00 PM - 5:00 PM
July 15, 12:00 PM - 5:00 PM
| 5 - 6920 204 Street | |
| R3125818 | |
| Townhouse | |
| 3 Storey | |
| $889,900.00 Can you afford this? | |
| $632.03 | |
| Langley | |
| Willoughby Heights | |
| Breakside Real Estate Group | |
| 1,408 Sqft. | |
| 3 | |
| 3 | |
| 2026 | |
| None | |
| $229.06 | |
| V2Y 1P8 | |
| CD-214 | |
| 2026 | |
| Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions | |
| Balcony, Central Location, Cul-De-Sac, Garden, Playground, Private Yard, Recreation Nearby, Shopping Nearby |