A $1,499,900.00 Townhouse with 2 bedrooms in Edgemont, North Vancouver At 10 - 1045 Ridgewood Drive North Vancouver (Edgemont)







Introducing Ridgewood Row, a limited collection of 32 contemporary townhomes and garden flats in the heart of Edgemont Village. Interiors by Ross & Company Interiors bring warmth and refinement to every space, layering natural materials with timeless finishes. This spacious two-bedroom, two-bathroom townhouse offers 9-foot ceilings and a private south-facing rooftop patio. Designed by Integra Architecture and built to meet Passive House standards, each home features engineered hardwood flooring, Caesarstone countertops, and a premium Fisher & Paykel Series 7 appliance package. Additional homes available.
Please get in touch if you have any questions regarding 10 - 1045 Ridgewood Drive or you would like to schedule a showing.
Get in touchUpcoming Open Houses
March 08, 12:00 PM - 5:00 PM
March 15, 12:00 PM - 5:00 PM
March 22, 12:00 PM - 5:00 PM
March 29, 12:00 PM - 5:00 PM
March 07, 12:00 PM - 5:00 PM
March 14, 12:00 PM - 5:00 PM
March 21, 12:00 PM - 5:00 PM
March 28, 12:00 PM - 5:00 PM
April 05, 12:00 PM - 5:00 PM
April 19, 12:00 PM - 5:00 PM
April 11, 12:00 PM - 5:00 PM
April 04, 12:00 PM - 5:00 PM
March 04, 12:00 PM - 5:00 PM
March 05, 12:00 PM - 5:00 PM
March 09, 12:00 PM - 5:00 PM
March 10, 12:00 PM - 5:00 PM
March 11, 12:00 PM - 5:00 PM
March 12, 12:00 PM - 5:00 PM
March 19, 12:00 PM - 5:00 PM
March 18, 12:00 PM - 5:00 PM
March 17, 12:00 PM - 5:00 PM
March 16, 12:00 PM - 5:00 PM
March 23, 12:00 PM - 5:00 PM
March 24, 12:00 PM - 5:00 PM
March 25, 12:00 PM - 5:00 PM
March 26, 12:00 PM - 5:00 PM
March 31, 12:00 PM - 5:00 PM
March 30, 12:00 PM - 5:00 PM
April 01, 12:00 PM - 5:00 PM
April 02, 12:00 PM - 5:00 PM
April 06, 12:00 PM - 5:00 PM
April 07, 12:00 PM - 5:00 PM
| 10 - 1045 Ridgewood Drive | |
| R3095372 | |
| Townhouse | |
| $1,499,900.00 Can you afford this? | |
| $1,361.07 | |
| North Vancouver | |
| Edgemont | |
| Rennie & Associates Realty Ltd. | |
| 1,102 Sqft. | |
| 2 | |
| 3 | |
| 2028 | |
| None | |
| $353.96 | |
| V7R 1H9 | |
| CD145 | |
| 2028 | |
| Cats OK, Dogs OK, Number Limit (Two), Yes | |
| Balcony |