A $899,000.00 Townhouse with 4 bedrooms in Bear Creek Green Timbers, Surrey At 25 - 8181 135a Avenue Surrey (Bear Creek Green Timbers)
















Welcome to Crest Lane Townhomes! This stunning 4-bedroom, 4-bathroom townhome offers the perfect combination of space and convenience! Located in the heart of Surrey, you’re just a 10-minute bus ride to the King George SkyTrain—ideal for commuters. Central City Shopping Centre is nearby, offering groceries, fashion, tech, and a variety of incredible cultural restaurants.With modern finishes, ample space, and a prime location, this home is perfect for families or investors. Don’t miss your chance to own in this sought-after community—schedule a viewing today!
Please get in touch if you have any questions regarding 25 - 8181 135a Avenue or you would like to schedule a showing.
Get in touchUpcoming Open Houses
July 10, 2:00 PM - 5:00 PM
July 07, 2:00 PM - 5:00 PM
July 08, 2:00 PM - 5:00 PM
July 09, 2:00 PM - 5:00 PM
July 14, 2:00 PM - 5:00 PM
July 15, 2:00 PM - 5:00 PM
July 16, 2:00 PM - 5:00 PM
July 17, 2:00 PM - 5:00 PM
July 21, 2:00 PM - 5:00 PM
July 22, 2:00 PM - 5:00 PM
July 23, 2:00 PM - 5:00 PM
July 24, 2:00 PM - 5:00 PM
July 28, 2:00 PM - 5:00 PM
July 29, 2:00 PM - 5:00 PM
July 30, 2:00 PM - 5:00 PM
July 31, 2:00 PM - 5:00 PM
August 04, 2:00 PM - 5:00 PM
August 05, 2:00 PM - 5:00 PM
August 06, 2:00 PM - 5:00 PM
August 07, 2:00 PM - 5:00 PM
July 06, 12:00 PM - 5:00 PM
July 13, 12:00 PM - 5:00 PM
July 20, 12:00 PM - 5:00 PM
July 27, 12:00 PM - 5:00 PM
July 05, 12:00 PM - 5:00 PM
July 12, 12:00 PM - 5:00 PM
July 19, 12:00 PM - 5:00 PM
July 26, 12:00 PM - 5:00 PM
August 03, 12:00 PM - 5:00 PM
August 10, 12:00 PM - 5:00 PM
August 17, 12:00 PM - 5:00 PM
August 24, 12:00 PM - 5:00 PM
August 31, 12:00 PM - 5:00 PM
August 02, 12:00 PM - 5:00 PM
August 09, 12:00 PM - 5:00 PM
August 16, 12:00 PM - 5:00 PM
August 23, 12:00 PM - 5:00 PM
August 30, 12:00 PM - 5:00 PM
25 - 8181 135a Avenue | |
R3022354 | |
Townhouse | |
3 Storey | |
$899,000.00 Can you afford this? | |
$511.67 | |
Surrey | |
Bear Creek Green Timbers | |
Homelife Benchmark Titus Realty | |
1,757 Sqft. | |
4 | |
4 | |
2024 | |
None | |
$304.71 | |
V3W 3N8 | |
MF | |
$3,995.15 | |
2024 | |
Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions | |
Central Location, Playground, Private Yard, Recreation Nearby, Shopping Nearby |