A $2,708,477.00 Single Family Residence with 7 bedrooms in Burke Mountain, Coquitlam At 3643 Harper Road Coquitlam (Burke Mountain)























The Foxridge Spruce plan offers a rare partial walkout basement in a stylish craftsman design. Enjoy 10' ceilings on the main floor with a gas fireplace, spacious primary bedroom, and French doors opening to a covered patio. Take in the stunning view of Mount Baker from the spacious front balcony and veranda. The open kitchen features a large island, pantry, and wok kitchen rough-ins, with all appliances included. Upstairs boasts three generous bedrooms, including a luxurious primary suite with two walk-in closets and a deluxe ensuite. The bright basement includes a fully equipped two-bedroom legal suite plus an additional bedroom. Visit our showhome at 1529 Dayton Street, open daily 12-5 PM.
Please get in touch if you have any questions regarding 3643 Harper Road or you would like to schedule a showing.
Get in touchUpcoming Open Houses
June 30, 12:00 PM - 4:00 PM
July 01, 12:00 PM - 4:00 PM
July 02, 12:00 PM - 4:00 PM
July 03, 12:00 PM - 4:00 PM
July 04, 12:00 PM - 4:00 PM
July 05, 12:00 PM - 4:00 PM
July 06, 12:00 PM - 4:00 PM
July 07, 12:00 PM - 4:00 PM
July 08, 12:00 PM - 4:00 PM
July 09, 12:00 PM - 4:00 PM
July 10, 12:00 PM - 4:00 PM
July 11, 12:00 PM - 4:00 PM
July 12, 12:00 PM - 4:00 PM
July 14, 12:00 PM - 4:00 PM
July 15, 12:00 PM - 4:00 PM
July 16, 12:00 PM - 4:00 PM
July 17, 12:00 PM - 4:00 PM
July 18, 12:00 PM - 4:00 PM
July 19, 12:00 PM - 4:00 PM
July 20, 12:00 PM - 4:00 PM
July 21, 12:00 PM - 4:00 PM
July 22, 12:00 PM - 4:00 PM
July 23, 12:00 PM - 4:00 PM
July 24, 12:00 PM - 4:00 PM
July 25, 12:00 PM - 4:00 PM
July 26, 12:00 PM - 4:00 PM
July 27, 12:00 PM - 4:00 PM
July 28, 12:00 PM - 4:00 PM
July 29, 12:00 PM - 4:00 PM
July 30, 12:00 PM - 4:00 PM
July 31, 12:00 PM - 4:00 PM
3643 Harper Road | |
R3016865 | |
Single Family Residence | |
$2,708,477.00 Can you afford this? | |
$683.96 | |
12 | |
Coquitlam | |
Burke Mountain | |
Qualico Realty | |
3,960 Sqft. | |
7 | |
6 | |
2026 | |
7,663 | |
Finished | |
V0V 0V0 | |
RS-8 | |
2025 | |
Balcony, Greenbelt, Private Yard, Wooded |