A $2,333,000.00 Single Family Residence with 7 bedrooms in Brookswood Langley, Langley At 20865 34a Avenue Langley (Brookswood Langley)
























BRAND NEW FOXRIDGE ADAPTABLE HOME in beautiful quiet neighborhood of Brookswood. Platinum specs throughout with Cafe series appliances, A/C heat pump, HRV system, EV car charger, triple pane windows and much more! This home features a triple car tandem garage, an open concept main floor with formal dining room and butlers pantry. Upper floor has 4 bedrooms & 3 baths. Primary room with huge WIC and spa inspired ensuite. Finished walk out daylight basement for the owners use. Be one of the first to own in the master planned community of Brookswood Estates! MOVE IN READY! Sales office open daily from 12-5pm. 20826 34A Avenue, Langley, BC.
Please get in touch if you have any questions regarding 20865 34a Avenue or you would like to schedule a showing.
Get in touchUpcoming Open Houses
July 25, 12:00 PM - 4:00 PM
July 26, 12:00 PM - 4:00 PM
July 27, 12:00 PM - 4:00 PM
July 28, 12:00 PM - 4:00 PM
July 29, 12:00 PM - 4:00 PM
July 30, 12:00 PM - 4:00 PM
July 31, 12:00 PM - 4:00 PM
August 01, 12:00 PM - 4:00 PM
August 02, 12:00 PM - 4:00 PM
August 03, 12:00 PM - 4:00 PM
August 04, 12:00 PM - 4:00 PM
August 05, 12:00 PM - 4:00 PM
August 06, 12:00 PM - 4:00 PM
August 07, 12:00 PM - 4:00 PM
August 08, 12:00 PM - 4:00 PM
August 09, 12:00 PM - 4:00 PM
August 10, 12:00 PM - 4:00 PM
August 11, 12:00 PM - 4:00 PM
August 12, 12:00 PM - 4:00 PM
August 13, 12:00 PM - 4:00 PM
August 14, 12:00 PM - 4:00 PM
August 15, 12:00 PM - 4:00 PM
August 16, 12:00 PM - 4:00 PM
August 17, 12:00 PM - 4:00 PM
August 18, 12:00 PM - 4:00 PM
August 19, 12:00 PM - 4:00 PM
August 20, 12:00 PM - 4:00 PM
August 23, 12:00 PM - 4:00 PM
August 24, 12:00 PM - 4:00 PM
August 25, 12:00 PM - 4:00 PM
August 26, 12:00 PM - 4:00 PM
August 27, 12:00 PM - 4:00 PM
August 28, 12:00 PM - 4:00 PM
August 29, 12:00 PM - 4:00 PM
August 30, 12:00 PM - 4:00 PM
August 31, 12:00 PM - 4:00 PM
20865 34a Avenue | |
R2989089 | |
Single Family Residence | |
$2,333,000.00 Can you afford this? | |
$510.95 | |
105 | |
Langley | |
Brookswood Langley | |
Qualico Realty | |
4,566 Sqft. | |
7 | |
6 | |
2025 | |
6,997 | |
Finished | |
V0V 0V0 | |
R-1D | |
2025 | |
Central Location, Recreation Nearby, Shopping Nearby |