40listings.com / Greater Vancouver

A $1,577,000.00 Apartment/Condo with 2 bedrooms in Horseshoe Bay WV, West Vancouver At 401 6697 NELSON AVENUE West Vancouver (Horseshoe Bay WV)

The Westbank development known as Sanctuary presents a unique opportunity that comes around once in a generation. Incorporated into this Sub-Penthouse is the essence of the West Coast lifestyle within this 2 bedroom residence, spanning 1,192sqft indoors and 265sqft outdoors. Every aspect has been meticulously considered, from the top-notch Miele appliances in the kitchen to the beautifully designed bedrooms and bathrooms. Situated in the Ocean Pavilion Villas, this home boasts breathtaking views of the mountains, marina and the ocean. It's worth noting that Horseshoe Bay stands out as one of the most picturesque waterfront locations in British Columbia, representing the last authentic waterfront in West Vancouver. Open house Tuesday- Sunday, April 23-28th 12:00-4:00pm.


Please get in touch if you have any questions regarding 401 6697 NELSON AVENUE or you would like to schedule a showing.

Get in touch

Upcoming Open Houses

April 27, 12:00 PM - 4:00 PM

April 28, 12:00 PM - 4:00 PM

April 30, 12:00 PM - 4:00 PM

May 01, 12:00 PM - 4:00 PM

May 02, 12:00 PM - 4:00 PM

May 03, 12:00 PM - 4:00 PM

May 04, 12:00 PM - 4:00 PM

May 05, 12:00 PM - 4:00 PM

May 07, 12:00 PM - 4:00 PM

May 08, 12:00 PM - 4:00 PM

May 09, 12:00 PM - 4:00 PM

May 10, 12:00 PM - 4:00 PM

May 11, 12:00 PM - 4:00 PM

May 12, 12:00 PM - 4:00 PM

May 14, 12:00 PM - 4:00 PM

May 15, 12:00 PM - 4:00 PM

May 16, 12:00 PM - 4:00 PM

May 17, 12:00 PM - 4:00 PM

May 18, 12:00 PM - 4:00 PM

May 19, 12:00 PM - 4:00 PM

May 21, 12:00 PM - 4:00 PM

May 22, 12:00 PM - 4:00 PM

May 23, 12:00 PM - 4:00 PM

May 24, 12:00 PM - 4:00 PM

May 25, 12:00 PM - 4:00 PM

May 26, 12:00 PM - 4:00 PM

May 28, 12:00 PM - 4:00 PM

May 29, 12:00 PM - 4:00 PM

May 30, 12:00 PM - 4:00 PM

May 31, 12:00 PM - 4:00 PM

June 01, 12:00 PM - 4:00 PM

June 02, 12:00 PM - 4:00 PM

June 04, 12:00 PM - 4:00 PM

June 05, 12:00 PM - 4:00 PM

June 06, 12:00 PM - 4:00 PM

June 07, 12:00 PM - 4:00 PM

June 08, 12:00 PM - 4:00 PM

June 09, 12:00 PM - 4:00 PM

June 11, 12:00 PM - 4:00 PM

June 12, 12:00 PM - 4:00 PM

June 13, 12:00 PM - 4:00 PM

June 14, 12:00 PM - 4:00 PM

June 15, 12:00 PM - 4:00 PM

June 16, 12:00 PM - 4:00 PM

June 18, 12:00 PM - 4:00 PM

June 19, 12:00 PM - 4:00 PM

June 20, 12:00 PM - 4:00 PM

June 21, 12:00 PM - 4:00 PM

June 22, 12:00 PM - 4:00 PM

June 23, 12:00 PM - 4:00 PM

June 25, 12:00 PM - 4:00 PM

June 26, 12:00 PM - 4:00 PM

June 27, 12:00 PM - 4:00 PM

June 28, 12:00 PM - 4:00 PM

June 29, 12:00 PM - 4:00 PM

June 30, 12:00 PM - 4:00 PM

July 02, 12:00 PM - 4:00 PM

July 03, 12:00 PM - 4:00 PM

July 04, 12:00 PM - 4:00 PM

July 05, 12:00 PM - 4:00 PM

July 06, 12:00 PM - 4:00 PM

July 07, 12:00 PM - 4:00 PM

July 09, 12:00 PM - 4:00 PM

July 10, 12:00 PM - 4:00 PM

July 11, 12:00 PM - 4:00 PM

July 12, 12:00 PM - 4:00 PM

July 13, 12:00 PM - 4:00 PM

July 14, 12:00 PM - 4:00 PM

July 16, 12:00 PM - 4:00 PM

July 17, 12:00 PM - 4:00 PM

July 18, 12:00 PM - 4:00 PM

July 19, 12:00 PM - 4:00 PM

July 20, 12:00 PM - 4:00 PM

July 21, 12:00 PM - 4:00 PM

July 23, 12:00 PM - 4:00 PM

July 24, 12:00 PM - 4:00 PM

July 25, 12:00 PM - 4:00 PM

July 26, 12:00 PM - 4:00 PM

July 27, 12:00 PM - 4:00 PM

July 28, 12:00 PM - 4:00 PM

July 30, 12:00 PM - 4:00 PM

July 31, 12:00 PM - 4:00 PM

August 01, 12:00 PM - 4:00 PM

August 02, 12:00 PM - 4:00 PM

August 03, 12:00 PM - 4:00 PM

August 04, 12:00 PM - 4:00 PM

August 06, 12:00 PM - 4:00 PM

August 07, 12:00 PM - 4:00 PM

August 08, 12:00 PM - 4:00 PM

August 09, 12:00 PM - 4:00 PM

August 10, 12:00 PM - 4:00 PM

August 11, 12:00 PM - 4:00 PM

August 13, 12:00 PM - 4:00 PM

August 14, 12:00 PM - 4:00 PM

August 15, 12:00 PM - 4:00 PM

August 16, 12:00 PM - 4:00 PM

August 17, 12:00 PM - 4:00 PM

August 18, 12:00 PM - 4:00 PM

August 20, 12:00 PM - 4:00 PM

August 21, 12:00 PM - 4:00 PM

August 22, 12:00 PM - 4:00 PM

August 23, 12:00 PM - 4:00 PM

August 24, 12:00 PM - 4:00 PM

August 25, 12:00 PM - 4:00 PM

August 28, 12:00 PM - 4:00 PM

August 29, 12:00 PM - 4:00 PM

August 30, 12:00 PM - 4:00 PM

August 31, 12:00 PM - 4:00 PM

401 6697 NELSON AVENUE
R2852337
Apartment/Condo
Corner Unit
$1,577,000.00 Can you afford this?
$1,271.77
66
West Vancouver
Horseshoe Bay WV
Behroyan & Associates Real Estate Services
1,240 Sqft.
2
2
2022
None
$1,059.70
V7W 2B2
CD54
Central Location, Golf Course Nearby, Marina Nearby, Private Setting, Shopping Nearby, Ski Hill Nearby
ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Intercom, Smoke Alarm, Sprinkler - Fire
Concierge, Air Cond./Central, Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Recreation Center

Fill in this form to receive more info on this listing:

Message*
Your Email*
Your Name
Your Phone Number
Are you already working with an agent?*
Advertisement: